TFL 2021 Season
Standings
Black Division
W | L | PCT. | Home | Away | Div. | Conf. | PF | PA | Diff. | Streak | ||
1. | Arkansas Punishers | 4 | 0 | 1.000 | 1-0 | 3-0 | 3-0 | 4-0 | 128 | 48 | +80 | W4 |
2. | Arkansas Boltz | 3 | 1 | .750 | 2-1 | 1-0 | 3-1 | 3-1 | 104 | 52 | +52 | L1 |
3. | Jonesboro Gladiators | 2 | 2 | .500 | 1-1 | 1-1 | 2-2 | 2-2 | 65 | 107 | -42 | W2 |
4. | Arkansas Xtra | 2 | 2 | .500 | 1-1 | 1-1 | 2-2 | 2-2 | 66 | 69 | -3 | W1 |
5. | Ouachita Reapers | 0 | 5 | .000 | 0-3 | 0-2 | 0-5 | 0-5 | 72 | 96 | -24 | L5 |
Red Division
W | L | PCT. | Home | Away | Div. | Conf. | PF | PA | Diff. | Streak | ||
1. | NETX Dragons | 4 | 0 | 1.000 | 3-0 | 1-0 | 4-0 | 4-0 | 181 | 34 | +147 | W4 |
2. | Arkansas Silverbacks | 3 | 2 | .600 | 2-0 | 1-2 | 3-1 | 3-2 | 102 | 100 | +2 | W1 |
3. | Dallas Bulldogs | 3 | 2 | .600 | 2-1 | 1-1 | 3-2 | 3-2 | 82 | 85 | -3 | W1 |
4. | North Texas Rams | 1 | 4 | .200 | 0-1 | 1-3 | 1-4 | 1-4 | 18 | 110 | -92 | L1 |
5. | Shreveport Knights | 0 | 4 | .000 | 0-3 | 0-1 | 0-4 | 0-4 | 0 | 87 | -87 | L4 |
Scores
Week 1 3/13
Home | Away |
Arkansas Punishers 0 | Arkansas Boltz 0 Postponed |
NETX Dragons 53 | Arkansas Silverbacks 14 |
Arkansas Xtra 20 | Ouachita Reapers 14 OT |
Dallas Bulldogs 18 | North Texas Rams 0 3RD |
Week 2 3/20
Home | Away |
Arkansas Boltz 34 | Jonesboro Gladiators 6 |
Arkansas Xtra 0 | Arkansas Punishers 0 No Contest |
Shreveport Knights 0 | Arkansas Silverbacks 44 |
NETX Dragons 57 | Dallas Bulldogs 20 |
Week 3 3/27
Home | Away |
Arkansas Boltz 42 | Ouachita Reapers 14 |
Jonesboro Gladiators 20 | Arkansas Punishers 49 |
Arkansas Silverbacks 28 | North Texas Rams 0 |
Arkansas Xtra 0 | Dallas Bulldogs 0 Postponed |
Shreveport Knights 0 | NETX Dragons 21 |
Week 4 4/3
Home | Away |
Arkansas Xtra 6 | Arkansas Boltz 14 |
Arkansas Punishers 33 | Arkansas Silverbacks 0 |
Dallas Bulldogs 16 | Shreveport Knights 0 |
Ouachita Reapers 10 | Jonesboro Gladiators 18 |
NETX Dragons 50 | North Texas Rams 0 |
Week 5 4/10
Home | Away |
Ouachita Reapers 14 | Arkansas Punishers 20 |
Dallas Bulldogs 14 | Arkansas Silverbacks 16 |
Jonesboro Gladiators 21 | Arkansas Xtra 14 |
Shreveport Knights 0 | North Texas Rams 6 |
Week 6 4/17
Home | Away |
Arkansas Boltz 14 | Arkansas Punishers 26 |
Arkansas Silverbacks 0 | NETX Dragons 0 Postponed |
Ouachita Reapers 20 | Arkansas Xtra 26 |
North Texas Rams 12 | Dallas Bulldogs 14 |
Week 7 4/24
Home | Away |
Jonesboro Gladiators 0 | Arkansas Boltz 0 |
Arkansas Punishers 0 | Arkansas Xtra 0 |
Arkansas Silverbacks 0 | Shreveport Knights 0 |
Dallas Bulldogs 0 | NETX Dragons 0 |
North Texas Rams 0 | Ouachita Reapers 0 |
Week 8 5/1
Home | Away |
Arkansas Boltz 0 | Ouachita Reapers 0 |
Arkansas Punishers 0 | Jonesboro Gladiators 0 |
North Texas Rams 0 | Arkansas Silverbacks 0 |
Dallas Bulldogs 0 | Arkansas Xtra 0 |
NETX Dragons 0 | Shreveport Knights 0 |
Week 9 5/8
Home | Away |
Arkansas Boltz 0 | Arkansas Xtra 0 |
Arkansas Silverbacks 0 | Arkansas Punishers 0 |
Shreveport Knights 0 | Dallas Bulldogs 0 |
Jonesboro Gladiators 0 | Ouachita Reapers 0 |
North Texas Rams 0 | NETX Dragons 0 |
Week 10 5/15
Home | Away |
Arkansas Punishers 0 | Ouachita Reapers 0 |
Dallas Bulldogs 0 | Arkansas Silverbacks 0 |
Arkansas Xtra 0 | Jonesboro Gladiators 0 |
North Texas Rams 0 | Shreveport Knights 0 |
Week 11 5/22
Home | Away |
Arkansas Boltz 0 | Arkansas Punishers 0 |
Ouachita Reapers 0 | Shreveport Knights 0 |
Week 12 5/29
Home | Away |
Arkansas Xtra 0 | Arkansas Silverbacks 0 |
Wild Card Playoff Round 6/5
Home | Away |
Black Division Two Seed | Black Division Three Seed |
Red Division Two Seed | Red Division Three Seed |
Divisional Playoff Round 6/12
Home | Away |
Black Division Winner | TBD |
Red Division Winner | TBD |
TFL Championship Game 6/19
Home | Away |
TBD | TBD |


Uncategorized
Checotah Looks to Return to Dominance

Arkansas Boltz
TFL Power Rankings Week Five
