Due to unforeseen circumstances, the Oklahoma Bison has folded before the start of the 2021 season.
All-time Record: 0-9
2021 Schedule
Date | Opponent | Result |
3/20 | Joplin Crusaders | L 13-0 Forfeit |
3/27 | Wichita Skyhawks | L 13-0 Forfeit |
4/3 | BYE | |
4/10 | @ Muskogee Stars | L 13-0 Forfeit |
4/17 | NWA Generals | L 13-0 Forfeit |
4/24 | @ Tahlequah Vipers^ | L 13-0 Forfeit |
5/1 | @ OKC Bears | L 13-0 Forfeit |
5/8 | Kansas City Legion | L 13-0 Forfeit |
5/15 | @ ArkLa Ravens | L 13-0 Forfeit |
5/22 | @ Tulsa Gators^ | L 13-0 Forfeit |
^-Denotes Games Broadcast on SSN